Shekky_ducky
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+15 - Prodigy | 1612 | -15 - Shekky_ducky | 1569 | Reporter wins. | 6/5/2019 4:24 PM | 6/6/2019 4:24 PM |
+21 - Khudzlin | 1513 | -21 - Shekky_ducky | 1584 | Reporter wins. | 6/1/2019 2:26 PM | 6/2/2019 2:26 PM |
+22 - erdosain81 | 1522 | -22 - Shekky_ducky | 1605 | Reporter wins. | 5/25/2019 2:19 PM | 5/26/2019 2:19 PM |
+9 - Shekky_ducky | 1627 | -9 - Crescens | 1448 | Reporter wins. | 5/22/2019 7:25 PM | 5/23/2019 7:25 PM |
+11 - Shekky_ducky | 1618 | -11 - Esquire_Sandwich | 1477 | Reporter wins. | 5/20/2019 7:43 PM | 5/20/2019 10:05 PM |
+11 - Shekky_ducky | 1607 | -11 - Aussie_Scum | 1475 | Reporter wins. | 5/19/2019 10:05 PM | 5/20/2019 10:05 PM |
+10 - Shekky_ducky | 1596 | -10 - SereneJ | 1449 | Reporter wins. | 5/19/2019 9:28 PM | 5/20/2019 9:28 PM |
+11 - Shekky_ducky | 1586 | -11 - SereneJ | 1459 | Reporter wins. | 5/19/2019 8:23 AM | 5/20/2019 8:23 AM |
+18 - swider | 1559 | -18 - Shekky_ducky | 1575 | Reporter wins. | 5/18/2019 1:52 PM | 5/18/2019 3:25 PM |
+15 - Shekky_ducky | 1593 | -15 - swider | 1541 | Reporter wins. | 5/18/2019 1:28 PM | 5/18/2019 3:25 PM |
+12 - Shekky_ducky | 1578 | -12 - SereneJ | 1470 | Reporter wins. | 5/17/2019 3:25 PM | 5/18/2019 3:25 PM |
+14 - Shekky_ducky | 1566 | -14 - Aussie_Scum | 1486 | Reporter wins. | 5/16/2019 9:31 PM | 5/17/2019 9:31 PM |
+14 - Shekky_ducky | 1552 | -14 - caseypd63 | 1471 | Reporter wins. | 5/16/2019 7:11 PM | 5/17/2019 7:12 PM |
+15 - Shekky_ducky | 1538 | -15 - caseypd63 | 1485 | Reporter wins. | 5/16/2019 6:34 PM | 5/17/2019 6:34 PM |
+14 - Shekky_ducky | 1523 | -14 - Blargg | 1442 | Reporter wins. | 5/14/2019 6:55 PM | 5/15/2019 6:55 PM |
+17 - Prodigy | 1517 | -17 - Shekky_ducky | 1509 | Reporter wins. | 5/14/2019 6:35 PM | 5/14/2019 6:36 PM |
+18 - Esquire_Sandwich | 1518 | -18 - Shekky_ducky | 1526 | Reporter wins. | 5/13/2019 8:36 PM | 5/14/2019 12:45 PM |
+13 - Shekky_ducky | 1544 | -13 - Blargg | 1456 | Reporter wins. | 5/12/2019 6:44 PM | 5/13/2019 6:44 PM |
+15 - Shekky_ducky | 1531 | -15 - RSDoom | 1469 | Reporter wins. | 5/12/2019 11:43 AM | 5/13/2019 11:43 AM |
+16 - Shekky_ducky | 1516 | -16 - RSDoom | 1484 | Reporter wins. | 5/12/2019 11:10 AM | 5/13/2019 11:10 AM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
SereneJ | 3 | 3 | 0 | 0 | 100.0 | +33 |
RSDoom | 2 | 2 | 0 | 0 | 100.0 | +31 |
caseypd63 | 2 | 2 | 0 | 0 | 100.0 | +29 |
Blargg | 2 | 2 | 0 | 0 | 100.0 | +27 |
Aussie_Scum | 2 | 2 | 0 | 0 | 100.0 | +25 |
Crescens | 1 | 1 | 0 | 0 | 100.0 | +9 |
swider | 2 | 1 | 1 | 0 | 50.0 | -3 |
Esquire_Sandwich | 2 | 1 | 1 | 0 | 50.0 | -7 |
Khudzlin | 1 | 0 | 1 | 0 | 0.0 | -21 |
erdosain81 | 1 | 0 | 1 | 0 | 0.0 | -22 |
Prodigy | 2 | 0 | 2 | 0 | 0.0 | -32 |