Sparkle Force
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+15 - Sparkle Force | 1574 | -15 - NiCeGuY | 1515 | Reporter wins. | 7/14/2020 1:31 PM | 7/17/2020 1:32 PM |
+13 - Sparkle Force | 1559 | -13 - Pally#6962 | 1457 | Reporter wins. | 7/12/2020 1:35 PM | 7/15/2020 1:35 PM |
+15 - Sparkle Force | 1546 | -15 - Pally#6962 | 1484 | Reporter wins. | 6/28/2020 4:53 PM | 6/28/2020 5:20 PM |
+16 - Sparkle Force | 1531 | -16 - Pally#6962 | 1499 | Reporter wins. | 6/27/2020 2:25 PM | 6/27/2020 6:38 PM |
+16 - Sparkle Force | 1515 | -16 - PrairiePirates#1825 | 1484 | Reporter wins. | 6/24/2020 6:38 PM | 6/27/2020 6:38 PM |
+15 - Sparkle Force | 1499 | -15 - matshorics | 1454 | Reporter wins. | 6/22/2020 8:38 PM | 6/23/2020 6:32 PM |
+16 - ComradeArtyom | 1516 | -16 - Sparkle Force | 1484 | Reporter wins. | 6/15/2020 8:13 PM | 6/16/2020 11:53 AM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
Pally#6962 | 3 | 3 | 0 | 0 | 100.0 | +44 |
PrairiePirates#1825 | 1 | 1 | 0 | 0 | 100.0 | +16 |
matshorics | 1 | 1 | 0 | 0 | 100.0 | +15 |
NiCeGuY | 1 | 1 | 0 | 0 | 100.0 | +15 |
ComradeArtyom | 1 | 0 | 1 | 0 | 0.0 | -16 |