stevehouston
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+10 - servas | 1625 | -10 - stevehouston | 1457 | Reporter wins. | 9/15/2014 5:57 PM | 9/17/2014 4:43 AM |
+10 - servas | 1615 | -10 - stevehouston | 1467 | Reporter wins. | 9/15/2014 5:21 PM | 9/17/2014 4:43 AM |
+18 - Danthulhu | 1472 | -18 - stevehouston | 1477 | Reporter wins. | 9/14/2014 7:01 PM | 9/15/2014 6:18 AM |
+16 - stevehouston | 1495 | -16 - Danthulhu | 1454 | Reporter wins. | 9/14/2014 6:18 PM | 9/14/2014 7:01 PM |
+8 - gozik | 1686 | -8 - stevehouston | 1479 | Reporter wins. | 9/13/2014 10:22 PM | 9/14/2014 5:53 PM |
+9 - gozik | 1678 | -9 - stevehouston | 1487 | Reporter wins. | 9/13/2014 10:01 PM | 9/14/2014 5:53 PM |
+19 - wdang | 1477 | -19 - stevehouston | 1496 | Reporter wins. | 9/12/2014 9:05 PM | 9/14/2014 9:05 AM |
+20 - wdang | 1458 | -20 - stevehouston | 1515 | Reporter wins. | 9/11/2014 10:12 PM | 9/13/2014 10:12 AM |
+13 - stevehouston | 1535 | -13 - wdang | 1438 | Reporter wins. | 9/11/2014 9:34 PM | 9/13/2014 4:48 AM |
+22 - Argala | 1429 | -22 - stevehouston | 1522 | Reporter wins. | 9/8/2014 7:02 PM | 9/9/2014 8:17 PM |
+19 - cspieker | 1511 | -19 - stevehouston | 1544 | Reporter wins. | 9/5/2014 11:27 PM | 9/7/2014 11:27 AM |
+16 - stevehouston | 1563 | -16 - bblum | 1532 | Reporter wins. | 9/2/2014 7:27 PM | 9/4/2014 6:23 AM |
+18 - bblum | 1548 | -18 - stevehouston | 1547 | Reporter wins. | 9/2/2014 6:46 PM | 9/4/2014 6:23 AM |
+18 - stevehouston | 1565 | -18 - edmund.blake.nelson/ussgordoncaptain | 1570 | Reporter wins. | 9/2/2014 6:22 PM | 9/4/2014 6:23 AM |
+21 - Danthulhu | 1467 | -21 - stevehouston | 1547 | Reporter wins. | 9/1/2014 9:09 PM | 9/2/2014 9:59 AM |
+12 - stevehouston | 1568 | -12 - Danthulhu | 1446 | Reporter wins. | 9/1/2014 9:09 PM | 9/2/2014 8:07 AM |
+18 - stevehouston | 1556 | -18 - bblum | 1571 | Reporter wins. | 9/1/2014 6:19 PM | 9/2/2014 8:07 AM |
+20 - stevehouston | 1538 | -20 - bblum | 1589 | Reporter wins. | 9/1/2014 5:56 PM | 9/2/2014 8:07 AM |
+15 - Ar00nDELL | 1573 | -15 - stevehouston | 1518 | Reporter wins. | 9/1/2014 3:14 PM | 9/2/2014 8:07 AM |
+12 - stevehouston | 1533 | -12 - Rocha | 1411 | Reporter wins. | 8/31/2014 8:07 PM | 9/2/2014 8:07 AM |
+17 - stevehouston | 1521 | -17 - Dave9221 | 1500 | Reporter wins. | 8/31/2014 7:43 PM | 9/1/2014 7:13 PM |
+17 - Dave9221 | 1517 | -17 - stevehouston | 1504 | Reporter wins. | 8/31/2014 7:10 PM | 9/1/2014 4:51 PM |
+17 - parlabane | 1538 | -17 - stevehouston | 1521 | Reporter wins. | 8/31/2014 3:12 PM | 8/31/2014 4:15 PM |
+18 - parlabane | 1521 | -18 - stevehouston | 1538 | Reporter wins. | 8/31/2014 2:36 PM | 8/31/2014 4:14 PM |
+14 - stevehouston | 1556 | -14 - tersu | 1493 | Reporter wins. | 8/31/2014 7:58 AM | 9/1/2014 5:09 PM |
+16 - stevehouston | 1542 | -16 - tersu | 1507 | Reporter wins. | 8/31/2014 7:43 AM | 9/1/2014 5:09 PM |
+16 - shango | 1560 | -16 - stevehouston | 1526 | Reporter wins. | 8/20/2014 8:58 PM | 8/21/2014 8:23 AM |
+18 - shango | 1544 | -18 - stevehouston | 1542 | Reporter wins. | 8/20/2014 8:41 PM | 8/21/2014 8:23 AM |
+24 - FluffyGuns | 1417 | -24 - stevehouston | 1560 | Reporter wins. | 8/20/2014 8:28 PM | 8/22/2014 8:06 AM |
+26 - FluffyGuns | 1393 | -26 - stevehouston | 1584 | Reporter wins. | 8/20/2014 8:27 PM | 8/22/2014 8:06 AM |
+17 - stevehouston | 1610 | -17 - andremodt | 1587 | Reporter wins. | 8/20/2014 7:02 PM | 8/22/2014 6:20 AM |
+18 - stevehouston | 1593 | -18 - andremodt | 1604 | Reporter wins. | 8/20/2014 6:56 PM | 8/22/2014 6:20 AM |
+19 - stevehouston | 1575 | -19 - bblum | 1593 | Reporter wins. | 8/18/2014 8:47 PM | 8/19/2014 9:23 AM |
+15 - bblum | 1612 | -15 - stevehouston | 1556 | Reporter wins. | 8/18/2014 8:05 PM | 8/19/2014 9:23 AM |
+20 - greetj68 | 1530 | -20 - stevehouston | 1571 | Reporter wins. | 8/17/2014 9:23 PM | 8/19/2014 9:23 AM |
+13 - stevehouston | 1591 | -13 - greetj68 | 1510 | Reporter wins. | 8/17/2014 8:52 PM | 8/19/2014 8:52 AM |
+12 - stevehouston | 1578 | -12 - ItJustGotRielle | 1471 | Reporter wins. | 8/17/2014 8:12 PM | 8/17/2014 8:13 PM |
+22 - ItJustGotRielle | 1483 | -22 - stevehouston | 1566 | Reporter wins. | 8/17/2014 7:50 PM | 8/17/2014 7:53 PM |
+14 - stevehouston | 1588 | -14 - khalarel | 1519 | Reporter wins. | 8/17/2014 1:37 PM | 8/18/2014 11:54 PM |
+16 - stevehouston | 1574 | -16 - khalarel | 1533 | Reporter wins. | 8/17/2014 1:04 PM | 8/18/2014 11:54 PM |
+14 - stevehouston | 1558 | -14 - drawkward | 1487 | Reporter wins. | 8/5/2014 8:59 PM | 8/7/2014 7:35 AM |
+12 - stevehouston | 1544 | -12 - Grezgriz | 1436 | Reporter wins. | 8/5/2014 8:30 PM | 8/5/2014 10:44 PM |
+17 - erinrockabitch | 1546 | -17 - stevehouston | 1532 | Reporter wins. | 8/5/2014 6:12 PM | 8/6/2014 12:52 PM |
+19 - erinrockabitch | 1529 | -19 - stevehouston | 1549 | Reporter wins. | 8/5/2014 6:11 PM | 8/6/2014 12:52 PM |
+15 - SamRS | 1620 | -15 - stevehouston | 1568 | Reporter wins. | 8/4/2014 8:14 PM | 8/5/2014 10:44 PM |
+17 - SamRS | 1605 | -17 - stevehouston | 1583 | Reporter wins. | 8/4/2014 8:14 PM | 8/5/2014 10:44 PM |
+10 - stevehouston | 1600 | -10 - whofly | 1452 | Reporter wins. | 8/4/2014 6:28 PM | 8/5/2014 10:44 PM |
+23 - whofly | 1462 | -23 - stevehouston | 1590 | Reporter wins. | 8/4/2014 6:14 PM | 8/5/2014 10:44 PM |
+22 - khalarel | 1512 | -22 - stevehouston | 1613 | Reporter wins. | 8/3/2014 9:38 PM | 8/5/2014 6:17 AM |
+10 - stevehouston | 1635 | -10 - khalarel | 1490 | Reporter wins. | 8/3/2014 8:56 PM | 8/5/2014 6:17 AM |
+11 - stevehouston | 1625 | -11 - PlinkoDeMayo | 1490 | Reporter wins. | 8/3/2014 6:17 PM | 8/5/2014 6:17 AM |
+12 - stevehouston | 1614 | -12 - PlinkoDeMayo | 1501 | Reporter wins. | 8/3/2014 5:59 PM | 8/5/2014 5:59 AM |
+10 - stevehouston | 1602 | -10 - sektop | 1440 | Reporter wins. | 7/31/2014 9:41 PM | 8/2/2014 9:41 AM |
+11 - stevehouston | 1592 | -11 - sektop | 1450 | Reporter wins. | 7/31/2014 9:03 PM | 8/2/2014 9:03 AM |
+18 - Melonbomb | 1573 | -18 - stevehouston | 1581 | Reporter wins. | 7/31/2014 7:51 PM | 8/2/2014 7:28 AM |
+15 - stevehouston | 1599 | -15 - Melonbomb | 1555 | Reporter wins. | 7/31/2014 7:28 PM | 8/2/2014 7:28 AM |
+13 - stevehouston | 1584 | -13 - XP105 | 1482 | Reporter wins. | 7/31/2014 6:45 PM | 7/31/2014 9:42 PM |
+21 - XP105 | 1495 | -21 - stevehouston | 1571 | Reporter wins. | 7/31/2014 6:22 PM | 7/31/2014 9:42 PM |
+18 - bigbellyjarelli | 1583 | -18 - stevehouston | 1592 | Reporter wins. | 7/30/2014 9:13 PM | 7/31/2014 9:58 PM |
+19 - MauxFire | 1581 | -19 - stevehouston | 1610 | Reporter wins. | 7/29/2014 6:28 PM | 7/31/2014 6:11 AM |
+14 - stevehouston | 1629 | -14 - MauxFire | 1562 | Reporter wins. | 7/29/2014 6:11 PM | 7/31/2014 6:11 AM |
+11 - stevehouston | 1615 | -11 - _apocrita | 1481 | Reporter wins. | 7/28/2014 7:55 PM | 7/29/2014 7:25 AM |
+12 - stevehouston | 1604 | -12 - _apocrita | 1492 | Reporter wins. | 7/28/2014 7:11 PM | 7/29/2014 7:25 AM |
+10 - stevehouston | 1592 | -10 - tvaduva | 1435 | Reporter wins. | 7/27/2014 11:20 PM | 7/28/2014 1:02 PM |
+11 - stevehouston | 1582 | -11 - tvaduva | 1445 | Reporter wins. | 7/27/2014 10:37 PM | 7/28/2014 1:02 PM |
+14 - stevehouston | 1571 | -14 - DoomRat | 1501 | Reporter wins. | 7/27/2014 9:38 PM | 7/28/2014 1:02 PM |
+20 - DoomRat | 1515 | -20 - stevehouston | 1557 | Reporter wins. | 7/27/2014 9:16 PM | 7/27/2014 10:00 PM |
+13 - stevehouston | 1577 | -13 - Crunchums | 1474 | Reporter wins. | 7/27/2014 8:51 PM | 7/29/2014 4:57 AM |
+14 - stevehouston | 1564 | -14 - Crunchums | 1487 | Reporter wins. | 7/27/2014 8:33 PM | 7/29/2014 4:57 AM |
+15 - stevehouston | 1550 | -15 - Crunchums | 1501 | Reporter wins. | 7/27/2014 7:50 PM | 7/29/2014 4:57 AM |
+19 - Crunchums | 1516 | -19 - stevehouston | 1535 | Reporter wins. | 7/27/2014 7:09 PM | 7/29/2014 4:57 AM |
+15 - shango | 1607 | -15 - stevehouston | 1554 | Reporter wins. | 7/27/2014 6:45 PM | 7/29/2014 2:48 AM |
+13 - Nordrunner | 1650 | -13 - stevehouston | 1569 | Reporter wins. | 7/27/2014 6:11 PM | 7/27/2014 6:35 PM |
+15 - Nordrunner | 1637 | -15 - stevehouston | 1582 | Reporter wins. | 7/27/2014 5:44 PM | 7/27/2014 6:35 PM |
+6 - stevehouston | 1597 | -6 - magius8 | 1329 | Reporter wins. | 7/24/2014 7:56 PM | 7/26/2014 7:56 AM |
+16 - stevehouston | 1591 | -16 - bblum | 1553 | Reporter wins. | 7/23/2014 9:52 PM | 7/24/2014 8:57 AM |
+17 - stevehouston | 1575 | -17 - bblum | 1569 | Reporter wins. | 7/23/2014 9:00 PM | 7/24/2014 8:57 AM |
+18 - shango | 1542 | -18 - stevehouston | 1558 | Reporter wins. | 7/23/2014 8:39 PM | 7/24/2014 7:04 AM |
+15 - stevehouston | 1576 | -15 - shango | 1524 | Reporter wins. | 7/23/2014 8:18 PM | 7/24/2014 7:04 AM |
+16 - stevehouston | 1561 | -16 - shango | 1524 | Reporter wins. | 7/22/2014 9:55 PM | 7/24/2014 5:54 AM |
+18 - shango | 1540 | -18 - stevehouston | 1545 | Reporter wins. | 7/22/2014 9:26 PM | 7/24/2014 5:54 AM |
+20 - shango | 1522 | -20 - stevehouston | 1563 | Reporter wins. | 7/22/2014 9:26 PM | 7/24/2014 5:54 AM |
+13 - stevehouston | 1583 | -13 - shango | 1502 | Reporter wins. | 7/22/2014 8:39 PM | 7/24/2014 5:54 AM |
+17 - PlinkoDeMayo | 1576 | -17 - stevehouston | 1570 | Reporter wins. | 7/22/2014 6:03 PM | 7/24/2014 5:54 AM |
+15 - stevehouston | 1587 | -15 - PlinkoDeMayo | 1545 | Reporter wins. | 7/22/2014 5:54 PM | 7/24/2014 5:54 AM |
+16 - stevehouston | 1572 | -16 - kiv | 1532 | Reporter wins. | 7/21/2014 7:13 PM | 7/21/2014 10:32 PM |
+17 - stevehouston | 1556 | -17 - kiv | 1548 | Reporter wins. | 7/21/2014 6:34 PM | 7/21/2014 10:32 PM |
+16 - kiv | 1565 | -16 - stevehouston | 1539 | Reporter wins. | 7/21/2014 6:12 PM | 7/21/2014 10:32 PM |
+17 - stevehouston | 1555 | -17 - kiv | 1549 | Reporter wins. | 7/21/2014 6:12 PM | 7/21/2014 10:32 PM |
+14 - stevehouston | 1538 | -14 - codemarvelous | 1471 | Reporter wins. | 7/21/2014 9:53 AM | 7/21/2014 9:54 AM |
+17 - stumpy_man | 1536 | -17 - stevehouston | 1524 | Reporter wins. | 7/20/2014 9:10 PM | 7/20/2014 9:52 PM |
+19 - stumpy_man | 1519 | -19 - stevehouston | 1541 | Reporter wins. | 7/20/2014 9:09 PM | 7/20/2014 9:52 PM |
+13 - stevehouston | 1560 | -13 - mendax | 1472 | Reporter wins. | 7/20/2014 5:31 PM | 7/20/2014 5:33 PM |
+15 - stevehouston | 1547 | -15 - mendax | 1485 | Reporter wins. | 7/20/2014 5:04 PM | 7/20/2014 5:33 PM |
+14 - stevehouston | 1532 | -14 - hasuprotoss | 1470 | Reporter wins. | 7/20/2014 12:03 PM | 7/20/2014 12:04 PM |
+16 - stevehouston | 1518 | -16 - hasuprotoss | 1484 | Reporter wins. | 7/20/2014 11:40 AM | 7/20/2014 12:04 PM |
+17 - stevehouston | 1502 | -17 - Ensades | 1499 | Reporter wins. | 7/20/2014 9:05 AM | 7/20/2014 9:13 AM |
+16 - Ensades | 1516 | -16 - stevehouston | 1485 | Reporter wins. | 7/20/2014 8:26 AM | 7/20/2014 9:05 AM |
+17 - stevehouston | 1501 | -17 - Korrigan | 1497 | Reporter wins. | 7/20/2014 7:59 AM | 7/20/2014 8:06 AM |
+16 - Korrigan | 1514 | -16 - stevehouston | 1484 | Reporter wins. | 7/20/2014 7:58 AM | 7/20/2014 8:06 AM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
bblum | 8 | 6 | 2 | 0 | 75.0 | +73 |
andremodt | 2 | 2 | 0 | 0 | 100.0 | +35 |
kiv | 4 | 3 | 1 | 0 | 75.0 | +34 |
hasuprotoss | 2 | 2 | 0 | 0 | 100.0 | +30 |
tersu | 2 | 2 | 0 | 0 | 100.0 | +30 |
mendax | 2 | 2 | 0 | 0 | 100.0 | +28 |
_apocrita | 2 | 2 | 0 | 0 | 100.0 | +23 |
Crunchums | 4 | 3 | 1 | 0 | 75.0 | +23 |
PlinkoDeMayo | 4 | 3 | 1 | 0 | 75.0 | +21 |
sektop | 2 | 2 | 0 | 0 | 100.0 | +21 |
tvaduva | 2 | 2 | 0 | 0 | 100.0 | +21 |
edmund.blake.nelson/ussgordoncaptain | 1 | 1 | 0 | 0 | 100.0 | +18 |
khalarel | 4 | 3 | 1 | 0 | 75.0 | +18 |
codemarvelous | 1 | 1 | 0 | 0 | 100.0 | +14 |
drawkward | 1 | 1 | 0 | 0 | 100.0 | +14 |
Grezgriz | 1 | 1 | 0 | 0 | 100.0 | +12 |
Rocha | 1 | 1 | 0 | 0 | 100.0 | +12 |
magius8 | 1 | 1 | 0 | 0 | 100.0 | +6 |
Ensades | 2 | 1 | 1 | 0 | 50.0 | +1 |
Korrigan | 2 | 1 | 1 | 0 | 50.0 | +1 |
Dave9221 | 2 | 1 | 1 | 0 | 50.0 | +0 |
Melonbomb | 2 | 1 | 1 | 0 | 50.0 | -3 |
MauxFire | 2 | 1 | 1 | 0 | 50.0 | -5 |
DoomRat | 2 | 1 | 1 | 0 | 50.0 | -6 |
greetj68 | 2 | 1 | 1 | 0 | 50.0 | -7 |
XP105 | 2 | 1 | 1 | 0 | 50.0 | -8 |
ItJustGotRielle | 2 | 1 | 1 | 0 | 50.0 | -10 |
Danthulhu | 4 | 2 | 2 | 0 | 50.0 | -11 |
whofly | 2 | 1 | 1 | 0 | 50.0 | -13 |
Ar00nDELL | 1 | 0 | 1 | 0 | 0.0 | -15 |
gozik | 2 | 0 | 2 | 0 | 0.0 | -17 |
bigbellyjarelli | 1 | 0 | 1 | 0 | 0.0 | -18 |
cspieker | 1 | 0 | 1 | 0 | 0.0 | -19 |
servas | 2 | 0 | 2 | 0 | 0.0 | -20 |
Argala | 1 | 0 | 1 | 0 | 0.0 | -22 |
wdang | 3 | 1 | 2 | 0 | 33.3 | -26 |
Nordrunner | 2 | 0 | 2 | 0 | 0.0 | -28 |
SamRS | 2 | 0 | 2 | 0 | 0.0 | -32 |
parlabane | 2 | 0 | 2 | 0 | 0.0 | -35 |
erinrockabitch | 2 | 0 | 2 | 0 | 0.0 | -36 |
stumpy_man | 2 | 0 | 2 | 0 | 0.0 | -36 |
FluffyGuns | 2 | 0 | 2 | 0 | 0.0 | -50 |
shango | 9 | 3 | 6 | 0 | 33.3 | -61 |