Antigrapist
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+18 - GuidoKessels | 1530 | -18 - Antigrapist | 1539 | Reporter wins. | 9/4/2016 1:37 PM | 9/5/2016 1:37 PM |
+16 - OffJenkins | 1591 | -16 - Antigrapist | 1557 | Reporter wins. | 7/17/2016 8:57 AM | 7/18/2016 8:57 AM |
+16 - dom_xwing | 1607 | -16 - Antigrapist | 1573 | Reporter wins. | 6/2/2016 8:48 PM | 6/3/2016 8:48 PM |
+16 - blade_mercurial | 1622 | -16 - Antigrapist | 1589 | Reporter wins. | 5/9/2016 8:31 PM | 5/10/2016 8:31 PM |
+16 - karolpie | 1635 | -16 - Antigrapist | 1605 | Reporter wins. | 4/24/2016 11:36 AM | 4/25/2016 11:36 AM |
+12 - Antigrapist | 1621 | -12 - Ritsugamesh | 1519 | Reporter wins. | 3/20/2016 4:47 PM | 3/21/2016 4:48 PM |
+16 - Antigrapist | 1609 | -16 - AssortedNeedles | 1577 | Reporter wins. | 3/12/2016 4:45 PM | 3/13/2016 4:46 PM |
+16 - Antigrapist | 1593 | -16 - Morty1138 | 1560 | Reporter wins. | 3/8/2016 9:13 PM | 3/9/2016 3:54 AM |
+12 - Antigrapist | 1577 | -12 - Hornungerous | 1461 | Reporter wins. | 2/11/2016 6:09 PM | 2/12/2016 6:09 PM |
+18 - Antigrapist | 1565 | -18 - Mu0n | 1575 | Reporter wins. | 2/4/2016 7:40 PM | 2/4/2016 7:42 PM |
+17 - Antigrapist | 1547 | -17 - blade_mercurial | 1532 | Reporter wins. | 2/2/2016 8:07 PM | 2/3/2016 8:07 PM |
+14 - Antigrapist | 1530 | -14 - No_Down_Boo_Over | 1460 | Reporter wins. | 1/22/2016 6:33 PM | 1/23/2016 6:34 PM |
+16 - Antigrapist | 1516 | -16 - Moonface | 1484 | Reporter wins. | 1/16/2016 8:23 PM | 1/16/2016 9:13 PM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
Mu0n | 1 | 1 | 0 | 0 | 100.0 | +18 |
AssortedNeedles | 1 | 1 | 0 | 0 | 100.0 | +16 |
Moonface | 1 | 1 | 0 | 0 | 100.0 | +16 |
Morty1138 | 1 | 1 | 0 | 0 | 100.0 | +16 |
No_Down_Boo_Over | 1 | 1 | 0 | 0 | 100.0 | +14 |
Hornungerous | 1 | 1 | 0 | 0 | 100.0 | +12 |
Ritsugamesh | 1 | 1 | 0 | 0 | 100.0 | +12 |
blade_mercurial | 2 | 1 | 1 | 0 | 50.0 | +1 |
dom_xwing | 1 | 0 | 1 | 0 | 0.0 | -16 |
karolpie | 1 | 0 | 1 | 0 | 0.0 | -16 |
OffJenkins | 1 | 0 | 1 | 0 | 0.0 | -16 |
GuidoKessels | 1 | 0 | 1 | 0 | 0.0 | -18 |