OCTGN Netrunner League: Second Thoughts
Activity
Below you will find pending and recent matches. Pending matches have not had their verification period expire
and are not counted in the standings yet. Recent matches are official and are reflected in the standings.
For more information, read up on the match approval process.
Pending Matches
No outstanding matches require verification.
* Pending match +/- and rating calculations include unverified matches. They may change if matches are rejected.
Recent Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+19 - johnnycreations | 1493 | -19 - nordrunner | 1517 | Reporter wins. | 12/22/2013 5:05 PM | 12/24/2013 5:06 PM |
+15 - nordrunner | 1536 | -15 - johnnycreations | 1474 | Reporter wins. | 12/22/2013 4:31 PM | 12/24/2013 4:31 PM |
+14 - recallme | 1636 | -14 - teky | 1567 | Reporter wins. | 12/22/2013 8:27 AM | 12/24/2013 8:27 AM |
+20 - teky | 1581 | -20 - recallme | 1622 | Reporter wins. | 12/22/2013 7:38 AM | 12/24/2013 7:38 AM |
+5 - mediohxcore | 1735 | -5 - drtall | 1449 | Reporter wins. | 12/21/2013 6:31 PM | 12/23/2013 6:32 PM |
+6 - mediohxcore | 1730 | -6 - drtall | 1454 | Reporter wins. | 12/21/2013 6:15 PM | 12/23/2013 6:15 PM |
+8 - recallme | 1642 | -8 - stjepan.pavuna | 1434 | Reporter wins. | 12/21/2013 2:53 PM | 12/23/2013 2:53 PM |
+18 - johnnycreations | 1489 | -18 - parlabane | 1497 | Reporter wins. | 12/21/2013 1:34 PM | 12/21/2013 11:53 PM |
+10 - recallme | 1634 | -10 - Calabim | 1474 | Reporter wins. | 12/21/2013 7:15 AM | 12/22/2013 8:49 AM |
+11 - recallme | 1624 | -11 - Calabim | 1484 | Reporter wins. | 12/21/2013 6:27 AM | 12/22/2013 8:49 AM |
+13 - defacto | 1587 | -13 - emlun | 1500 | Reporter wins. | 12/20/2013 11:44 PM | 12/22/2013 10:57 PM |
+15 - defacto | 1574 | -15 - emlun | 1513 | Reporter wins. | 12/20/2013 11:32 PM | 12/22/2013 10:57 PM |
+13 - emlun | 1528 | -13 - Linger | 1427 | Reporter wins. | 12/20/2013 10:57 PM | 12/22/2013 10:57 PM |
+18 - t.p | 1484 | -18 - PeekaySK | 1497 | Reporter wins. | 12/20/2013 3:24 PM | 12/20/2013 3:33 PM |
+15 - PeekaySK | 1515 | -15 - t.p | 1466 | Reporter wins. | 12/20/2013 2:45 PM | 12/20/2013 3:25 PM |
+17 - Frizzler | 1501 | -17 - tvaduva | 1483 | Reporter wins. | 12/20/2013 1:07 PM | 12/20/2013 1:07 PM |
+12 - Malvolio | 1735 | -12 - recallme | 1613 | Reporter wins. | 12/20/2013 10:19 AM | 12/22/2013 8:49 AM |
+6 - recallme | 1625 | -6 - Santonio | 1371 | Reporter wins. | 12/20/2013 8:48 AM | 12/22/2013 8:49 AM |
+22 - recallme | 1630 | -22 - Malvolio | 1712 | Match rejected. | 12/20/2013 6:56 AM | 12/20/2013 6:58 AM |
+11 - Malvolio | 1734 | -11 - recallme | 1608 | Match rejected. | 12/20/2013 6:32 AM | 12/20/2013 7:23 AM |
+13 - defacto | 1559 | -13 - johnnycreations | 1471 | Reporter wins. | 12/19/2013 11:53 PM | 12/21/2013 11:53 PM |
+9 - recallme | 1619 | -9 - stjepan.pavuna | 1442 | Reporter wins. | 12/19/2013 2:26 PM | 12/21/2013 2:26 PM |
+10 - recallme | 1610 | -10 - stjepan.pavuna | 1451 | Reporter wins. | 12/19/2013 2:06 PM | 12/21/2013 2:06 PM |
+11 - recallme | 1600 | -11 - stjepan.pavuna | 1461 | Reporter wins. | 12/19/2013 1:31 PM | 12/21/2013 1:31 PM |
+15 - sydwys8 | 1471 | -15 - mettamara | 1426 | Reporter wins. | 12/19/2013 1:25 PM | 12/20/2013 4:57 PM |
+18 - mettamara | 1441 | -18 - sydwys8 | 1456 | Reporter wins. | 12/19/2013 1:25 PM | 12/20/2013 4:57 PM |
+12 - recallme | 1589 | -12 - stjepan.pavuna | 1472 | Reporter wins. | 12/19/2013 12:47 PM | 12/21/2013 12:47 PM |
+4 - mediohxcore | 1724 | -4 - parasitetwin | 1397 | Reporter wins. | 12/19/2013 10:41 AM | 12/21/2013 10:41 AM |
+5 - mediohxcore | 1720 | -5 - parasitetwin | 1401 | Reporter wins. | 12/19/2013 10:41 AM | 12/21/2013 10:41 AM |
+12 - emlun | 1515 | -12 - parasitetwin | 1406 | Reporter wins. | 12/19/2013 8:11 AM | 12/21/2013 8:11 AM |
+13 - emlun | 1503 | -13 - parasitetwin | 1418 | Reporter wins. | 12/19/2013 7:30 AM | 12/21/2013 7:30 AM |
+9 - ZiNOS | 1567 | -9 - Santonio | 1377 | Reporter wins. | 12/19/2013 7:07 AM | 12/21/2013 7:07 AM |
+14 - ZiNOS | 1558 | -14 - emlun | 1490 | Reporter wins. | 12/19/2013 4:51 AM | 12/20/2013 4:23 AM |
+16 - ZiNOS | 1544 | -16 - emlun | 1504 | Reporter wins. | 12/19/2013 4:51 AM | 12/20/2013 4:23 AM |
+18 - emlun | 1520 | -18 - ZiNOS | 1528 | Reporter wins. | 12/19/2013 3:01 AM | 12/20/2013 4:23 AM |
+15 - ZiNOS | 1546 | -15 - emlun | 1502 | Reporter wins. | 12/19/2013 2:59 AM | 12/20/2013 4:23 AM |
+9 - Malvolio | 1723 | -9 - ZiNOS | 1531 | Reporter wins. | 12/19/2013 12:02 AM | 12/20/2013 4:23 AM |
+9 - Malvolio | 1714 | -9 - ZiNOS | 1540 | Reporter wins. | 12/18/2013 11:53 PM | 12/20/2013 4:23 AM |
+13 - nordrunner | 1521 | -13 - mettamara | 1423 | Reporter wins. | 12/18/2013 6:27 PM | 12/20/2013 4:57 PM |
+19 - mettamara | 1436 | -19 - Kamalisk | 1465 | Reporter wins. | 12/18/2013 4:57 PM | 12/20/2013 4:57 PM |
+14 - Kamalisk | 1484 | -14 - mettamara | 1417 | Reporter wins. | 12/18/2013 4:57 PM | 12/19/2013 8:11 AM |
+21 - mettamara | 1431 | -21 - nordrunner | 1508 | Reporter wins. | 12/18/2013 3:52 PM | 12/19/2013 5:24 PM |
+15 - recallme | 1577 | -15 - emlun | 1517 | Reporter wins. | 12/18/2013 6:29 AM | 12/20/2013 4:23 AM |
+16 - recallme | 1562 | -16 - emlun | 1532 | Reporter wins. | 12/18/2013 5:43 AM | 12/20/2013 4:23 AM |
+18 - ZiNOS | 1549 | -18 - recallme | 1546 | Reporter wins. | 12/18/2013 4:23 AM | 12/20/2013 4:23 AM |
+20 - Reg_Key | 1475 | -20 - ZiNOS | 1531 | Reporter wins. | 12/18/2013 3:27 AM | 12/20/2013 3:27 AM |
+13 - ZiNOS | 1551 | -13 - Reg_Key | 1455 | Reporter wins. | 12/18/2013 2:27 AM | 12/19/2013 6:25 AM |
+26 - emlun | 1548 | -26 - running_bear | 1755 | Reporter wins. | 12/17/2013 10:36 PM | 12/19/2013 10:36 PM |
+4 - running_bear | 1781 | -4 - Linger | 1440 | Reporter wins. | 12/17/2013 9:50 PM | 12/19/2013 9:50 PM |
+4 - running_bear | 1777 | -4 - Linger | 1444 | Reporter wins. | 12/17/2013 9:31 PM | 12/19/2013 9:32 PM |
Match Comments
johnnycreations
(+19)
defeated
nordrunner
(-19)
on 12/22/2013 5:05 PM
As corp
nordrunner
(+15)
defeated
johnnycreations
(-15)
on 12/22/2013 4:31 PM
HB Etf - 7AP
Chaos Theory - 4AP
Chaos Theory - 4AP
mediohxcore
(+5)
defeated
drtall
(-5)
on 12/21/2013 6:31 PM
NBN Making News 7-2 Roja
mediohxcore
(+6)
defeated
drtall
(-6)
on 12/21/2013 6:15 PM
Andromeda 7-5 Jinteki PE
recallme
(+8)
defeated
stjepan.pavuna
(-8)
on 12/21/2013 2:53 PM
jint 10 sha 6
johnnycreations
(+18)
defeated
parlabane
(-18)
on 12/21/2013 1:34 PM
First win in the league!
defacto andromeda -win
emlun cerebral imaging 0 points
emlun cerebral imaging 0 points
defacto flatine victory
emlun chaos theory 4ish points maybe 5
emlun chaos theory 4ish points maybe 5
Frizzler Kate 10 : tvaduva HB 5
the longest match I ever played
the longest match I ever played
shap win vs HB by opponent rage quitting because of game state
defacto
(+13)
defeated
johnnycreations
(-13)
on 12/19/2013 11:53 PM
defacto making news win
chaos theory 2 points.
chaos theory 2 points.
recallme
(+9)
defeated
stjepan.pavuna
(-9)
on 12/19/2013 2:26 PM
weyl 10 sha 2
recallme
(+10)
defeated
stjepan.pavuna
(-10)
on 12/19/2013 2:06 PM
sha 7 weyl 2
recallme
(+11)
defeated
stjepan.pavuna
(-11)
on 12/19/2013 1:31 PM
shap 8 weyl 0
Jinteki: PE beats Gabriel Santiago (10-4)
recallme
(+12)
defeated
stjepan.pavuna
(-12)
on 12/19/2013 12:47 PM
jint 7 sha 4
mediohxcore
(+4)
defeated
parasitetwin
(-4)
on 12/19/2013 10:41 AM
Making News 7-4 Kate
mediohxcore
(+5)
defeated
parasitetwin
(-5)
on 12/19/2013 10:41 AM
Andromeda 7-0 HB EtF
emlun
(+12)
defeated
parasitetwin
(-12)
on 12/19/2013 8:11 AM
Cerebral Imaging 8-5 Kate "Mac" McCaffrey
emlun
(+13)
defeated
parasitetwin
(-13)
on 12/19/2013 7:30 AM
Chaos Theory 8-3 Replicating Perfection
nordrunner
(+13)
defeated
mettamara
(-13)
on 12/18/2013 6:27 PM
HB - EtF - 7AP
Gabe - 2AP
Gabe - 2AP
mettamara
(+21)
defeated
nordrunner
(-21)
on 12/18/2013 3:52 PM
W-6
emlun
(+26)
defeated
running_bear
(-26)
on 12/17/2013 10:36 PM
Chaos Theory 8-3 Making News
running_bear
(+4)
defeated
Linger
(-4)
on 12/17/2013 9:50 PM
10-1 for Andromeda vs. Jinteki: PE
running_bear
(+4)
defeated
Linger
(-4)
on 12/17/2013 9:31 PM
10-0 for NBN: MN vs. Kate