Untap Community Season 3
Activity
Below you will find pending and recent matches. Pending matches have not had their verification period expire
and are not counted in the standings yet. Recent matches are official and are reflected in the standings.
For more information, read up on the match approval process.
Pending Matches
No outstanding matches require verification.
* Pending match +/- and rating calculations include unverified matches. They may change if matches are rejected.
Recent Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+16 - Bloo50 | 1536 | -16 - Zephyre | 1494 | Reporter wins. | 3/19/2015 2:59 PM | 3/19/2015 5:02 PM |
+18 - rps1224 | 1523 | -18 - Bloo50 | 1520 | Reporter wins. | 3/19/2015 12:55 PM | 3/19/2015 3:00 PM |
+13 - m3rl1n | 1568 | -13 - Colgate | 1487 | Reporter wins. | 3/19/2015 10:24 AM | 3/19/2015 10:34 AM |
+24 - brandontucker | 1524 | -24 - ControlFreak92 | 1658 | Match rejected. | 3/19/2015 9:35 AM | 3/19/2015 5:01 PM |
+25 - abominationx13 | 1525 | -25 - ControlFreak92 | 1682 | Reporter wins. | 3/19/2015 8:56 AM | 3/19/2015 11:36 AM |
+7 - ControlFreak92 | 1707 | -7 - roccojimbo94 | 1484 | Reporter wins. | 3/19/2015 8:05 AM | 3/19/2015 11:36 AM |
+22 - gathering4magic | 1522 | -22 - Nodice | 1613 | Match rejected. | 3/19/2015 12:32 AM | 3/19/2015 3:09 AM |
+22 - gathering4magic | 1522 | -22 - Nodice | 1613 | Match rejected. | 3/18/2015 11:57 PM | 3/19/2015 12:11 AM |
+19 - dbkilin | 1485 | -19 - sphinxsrev | 1510 | Reporter wins. | 3/18/2015 9:37 PM | 3/18/2015 9:51 PM |
+11 - SwamiJesus | 1589 | -11 - dbkilin | 1455 | Match rejected. | 3/18/2015 7:36 PM | 3/18/2015 9:51 PM |
+7 - ControlFreak92 | 1700 | -7 - BRYCEMAN88 | 1478 | Reporter wins. | 3/18/2015 5:24 PM | 3/18/2015 5:43 PM |
+13 - Nodice | 1648 | -13 - SwamiJesus | 1565 | Match rejected. | 3/18/2015 5:14 PM | 3/18/2015 5:48 PM |
+13 - Nodice | 1648 | -13 - SwamiJesus | 1565 | Match rejected. | 3/18/2015 4:59 PM | 3/18/2015 5:00 PM |
+19 - SwamiJesus | 1597 | -19 - Nodice | 1616 | Match rejected. | 3/18/2015 4:57 PM | 3/18/2015 5:00 PM |
+10 - Nodice | 1635 | -10 - durzostarfire | 1490 | Reporter wins. | 3/18/2015 4:21 PM | 3/18/2015 5:13 PM |
+18 - Dextr0us | 1536 | -18 - Bloo50 | 1538 | Reporter wins. | 3/18/2015 1:57 PM | 3/18/2015 3:11 PM |
+16 - SpringingTiger | 1657 | -16 - Nodice | 1625 | Reporter wins. | 3/18/2015 12:26 PM | 3/18/2015 12:27 PM |
+13 - dsgeller | 1654 | -13 - m3rl1n | 1555 | Reporter wins. | 3/18/2015 8:25 AM | 3/18/2015 8:47 AM |
+12 - m3rl1n | 1568 | -12 - dbkilin | 1466 | Reporter wins. | 3/18/2015 7:00 AM | 3/18/2015 7:46 AM |
+9 - Nodice | 1641 | -9 - shathief | 1467 | Reporter wins. | 3/18/2015 12:52 AM | 3/18/2015 5:40 AM |
+15 - chainer33 | 1673 | -15 - Nodice | 1632 | Reporter wins. | 3/17/2015 8:23 PM | 3/17/2015 8:26 PM |
+13 - LuiO | 1591 | -13 - brawny | 1502 | Match rejected. | 3/17/2015 8:03 PM | 3/17/2015 8:25 PM |
+7 - Nodice | 1647 | -7 - themanapocket | 1406 | Reporter wins. | 3/17/2015 7:44 PM | 3/17/2015 8:26 PM |
+9 - Nodice | 1640 | -9 - djinno666 | 1465 | Reporter wins. | 3/17/2015 7:16 PM | 3/17/2015 8:26 PM |
+21 - Satytap | 1471 | -21 - kobrakommander | 1545 | Reporter wins. | 3/17/2015 6:50 PM | 3/17/2015 8:26 PM |
+14 - ControlFreak92 | 1693 | -14 - Nodice | 1631 | Reporter wins. | 3/17/2015 5:29 PM | 3/17/2015 6:26 PM |
+10 - Nodice | 1645 | -10 - Frostcheif | 1476 | Reporter wins. | 3/17/2015 4:25 PM | 3/17/2015 6:26 PM |
+11 - SwamiJesus | 1578 | -11 - ternurin | 1442 | Reporter wins. | 3/17/2015 4:02 PM | 3/17/2015 6:26 PM |
+11 - Nodice | 1635 | -11 - noky | 1509 | Reporter wins. | 3/17/2015 2:48 PM | 3/17/2015 3:30 PM |
+20 - jaredmkirsch | 1567 | -20 - Nodice | 1624 | Reporter wins. | 3/17/2015 1:55 PM | 3/17/2015 3:30 PM |
+23 - Dextr0us | 1518 | -23 - Nodice | 1644 | Reporter wins. | 3/17/2015 1:28 PM | 3/17/2015 3:30 PM |
+24 - conrey | 1511 | -24 - chainer33 | 1658 | Reporter wins. | 3/17/2015 12:57 PM | 3/17/2015 3:30 PM |
+12 - m3rl1n | 1556 | -12 - gradstudentguy | 1438 | Reporter wins. | 3/17/2015 7:44 AM | 3/17/2015 10:39 AM |
-5 - m3rl1n | 1544 | +5 - gradstudentguy | 1450 | Tie match. | 3/17/2015 7:05 AM | 3/17/2015 10:39 AM |
+8 - Nodice | 1667 | -8 - djinno666 | 1474 | Reporter wins. | 3/17/2015 12:23 AM | 3/17/2015 10:39 AM |
+16 - chainer33 | 1682 | -16 - Nodice | 1659 | Reporter wins. | 3/16/2015 11:24 PM | 3/17/2015 10:39 AM |
+21 - Satytap | 1471 | -21 - kobrakommander | 1545 | Match rejected. | 3/16/2015 8:00 PM | 3/17/2015 10:34 AM |
+13 - LuiO | 1591 | -13 - brawny | 1502 | Match rejected. | 3/16/2015 6:41 PM | 3/17/2015 10:39 AM |
+15 - brawny | 1515 | -15 - eehooro | 1472 | Reporter wins. | 3/16/2015 6:28 PM | 3/17/2015 10:39 AM |
+22 - SwamiJesus | 1567 | -22 - chainer33 | 1666 | Reporter wins. | 3/16/2015 6:27 PM | 3/17/2015 10:39 AM |
+14 - Bloo50 | 1556 | -14 - rntrick | 1488 | Reporter wins. | 3/16/2015 5:12 PM | 3/16/2015 5:21 PM |
+7 - rektm8 | 1720 | -7 - Dextr0us | 1495 | Reporter wins. | 3/16/2015 4:13 PM | 3/16/2015 6:06 PM |
+11 - Nodice | 1675 | -11 - Bloo50 | 1542 | Reporter wins. | 3/16/2015 4:00 PM | 3/16/2015 4:58 PM |
+10 - dsgeller | 1641 | -10 - djinno666 | 1482 | Reporter wins. | 3/16/2015 3:34 PM | 3/16/2015 6:06 PM |
+13 - Bloo50 | 1553 | -13 - logan.unser | 1468 | Reporter wins. | 3/16/2015 2:43 PM | 3/16/2015 2:58 PM |
+11 - Nodice | 1675 | -11 - Bloo50 | 1529 | Match rejected. | 3/16/2015 2:23 PM | 3/16/2015 2:24 PM |
+8 - chainer33 | 1688 | -8 - djinno666 | 1492 | Reporter wins. | 3/16/2015 1:50 PM | 3/16/2015 2:58 PM |
+11 - chainer33 | 1680 | -11 - m3rl1n | 1549 | Reporter wins. | 3/16/2015 12:00 PM | 3/16/2015 2:58 PM |
+9 - chainer33 | 1669 | -9 - dbkilin | 1478 | Reporter wins. | 3/16/2015 10:33 AM | 3/16/2015 2:58 PM |
+9 - ControlFreak92 | 1679 | -9 - dbkilin | 1487 | Reporter wins. | 3/16/2015 7:21 AM | 3/16/2015 2:58 PM |
Match Comments
2:1
MDN
Me: Splinter Twin
Opponent: Aggro Infect
Took a crappy hand game 2
MDN
Me: Splinter Twin
Opponent: Aggro Infect
Took a crappy hand game 2
2-1 - 5c Ally vs. U/R Twin. G1 - I flooded. G2 - Aggro got me there. G3 - same as G2. Good opponent.
brandontucker
(+24)
defeated
ControlFreak92
(-24)
on 3/19/2015 9:35 AM
won 2-0 he got mana screwed
ControlFreak92
(+7)
defeated
roccojimbo94
(-7)
on 3/19/2015 8:05 AM
1-0 to UG constellation vs Bant manifest. Early quit but very amiable guy.
gathering4magic
(+22)
defeated
Nodice
(-22)
on 3/19/2015 12:32 AM
I don't know why you rejected the match, but I am resubmitting it, as I won the match 2-1.
gathering4magic
(+22)
defeated
Nodice
(-22)
on 3/18/2015 11:57 PM
2-1 BW Warriors (nodice) vs Mardu aggro (Gathering4magic)
dbkilin
(+19)
defeated
sphinxsrev
(-19)
on 3/18/2015 9:37 PM
dbkilin green white devotion manifest against sphinxs rev black blue control kill. dbkilin wins 2-1 gg
SwamiJesus
(+11)
defeated
dbkilin
(-11)
on 3/18/2015 7:36 PM
(1) Rally Combo vs. (0) G/W Devotion
-dbkilin tried to take back a play after it was too late. He left in rage. I have a screenshot.
-dbkilin tried to take back a play after it was too late. He left in rage. I have a screenshot.
ControlFreak92
(+7)
defeated
BRYCEMAN88
(-7)
on 3/18/2015 5:24 PM
2-1 to UG constellation against RW aggro.
Fun long slogs with nests and monstrous stormbreaths and the like! ggs
Fun long slogs with nests and monstrous stormbreaths and the like! ggs
Nodice
(+13)
defeated
SwamiJesus
(-13)
on 3/18/2015 5:14 PM
Nodice wins 2-0
Nodice played B/W warriors "casual"
Swamijesus played Abzan
Swamijesus false reported and rejected mine.
Nodice played B/W warriors "casual"
Swamijesus played Abzan
Swamijesus false reported and rejected mine.
Nodice
(+13)
defeated
SwamiJesus
(-13)
on 3/18/2015 4:59 PM
Nodice wins 2-0
Nodice played BW Warriors
swamijesus played Abzan
good games
Nodice played BW Warriors
swamijesus played Abzan
good games
SwamiJesus
(+19)
defeated
Nodice
(-19)
on 3/18/2015 4:57 PM
(2) Rally Combo vs. (1) Warrior Casual
Nodice
(+10)
defeated
durzostarfire
(-10)
on 3/18/2015 4:21 PM
nodice wins, opponent leaves match while losing due to "parents kicking him off"
nodice played BW warriors
durzostarfire played mardu
nodice played BW warriors
durzostarfire played mardu
SpringingTiger
(+16)
defeated
Nodice
(-16)
on 3/18/2015 12:26 PM
2-0, RW Midrange over BW Warriors. GGs.
Abzan Control vs Abzan Control. 2-1. Three grindy games of awesomeness. Monstroused fleecemanes both sides last game!
NODICE WINS 2-0
BW WARRIORS VS MARDU
CAPS LOCK IS ON.
BW WARRIORS VS MARDU
CAPS LOCK IS ON.
BW warriors vs mono blue devotion.
First time was rejected wtf?
First time was rejected wtf?
Nodice
(+7)
defeated
themanapocket
(-7)
on 3/17/2015 7:44 PM
nodice wins 2-0
nodice played bw warriors
themanapocket played jeskai
GG's, Thanks for the match.
nodice played bw warriors
themanapocket played jeskai
GG's, Thanks for the match.
nodice wins 2-1
bw warriors vs temur
thanks for the games!
bw warriors vs temur
thanks for the games!
Satytap
(+21)
defeated
kobrakommander
(-21)
on 3/17/2015 6:50 PM
Decks played:
Satytap(Me)- Wilted Abzan
Kobrakommander- UR Twin
score 2-0 Satytap win
(Generalgyp, just saw the message, thanks)
Satytap(Me)- Wilted Abzan
Kobrakommander- UR Twin
score 2-0 Satytap win
(Generalgyp, just saw the message, thanks)
ControlFreak92
(+14)
defeated
Nodice
(-14)
on 3/17/2015 5:29 PM
2-0 with UG constellation vs BW warriors. Won off slight misplay g2. GGs overall. Close as usual!
Nodice
(+10)
defeated
Frostcheif
(-10)
on 3/17/2015 4:25 PM
nodice wins 2-0
Bw warriors vs mono red.
g2 frost declared attack, then picked up his cards thinking he had won, but I wasn't dead. :(
Bw warriors vs mono red.
g2 frost declared attack, then picked up his cards thinking he had won, but I wasn't dead. :(
SwamiJesus
(+11)
defeated
ternurin
(-11)
on 3/17/2015 4:02 PM
(2) Rally Combo vs. (0) Abzan Control
nodice wins 2-0
nodice: Bw warriors
noky: Mono Green
GG's, neat deck.
nodice: Bw warriors
noky: Mono Green
GG's, neat deck.
jaredmkirsch
(+20)
defeated
Nodice
(-20)
on 3/17/2015 1:55 PM
Mardu Tokens defeats BW Warriors 2-0
MVP: Sorin
MVP: Sorin
m3rl1n
(+12)
defeated
gradstudentguy
(-12)
on 3/17/2015 7:44 AM
2-1 eternal garden vs mud
m3rl1n
(-5)
tied
gradstudentguy
(+5)
on 3/17/2015 7:05 AM
2 draws r painter vs mud
Nodice wins 2-1
nodice played BW warriors
Djinno666 played RW
good match, especially the close first game! cheers!
nodice played BW warriors
Djinno666 played RW
good match, especially the close first game! cheers!
Satytap
(+21)
defeated
kobrakommander
(-21)
on 3/16/2015 8:00 PM
gg's. twin deck. piloted well actually. nice guy
Mono blue devotion vs. Blue White Midrange. 2-0
He left the game on turn 3 when he played a thoughtseize and he saw my hand.
He left the game on turn 3 when he played a thoughtseize and he saw my hand.
SwamiJesus
(+22)
defeated
chainer33
(-22)
on 3/16/2015 6:27 PM
(2) Rally Combo vs. (0) Abzan Control
-Topdeck Rally for the Win Game 2
-Topdeck Rally for the Win Game 2
2:1
Me: BUG Control
Opponent: UB control
Draw engine+liliana=win against control
Me: BUG Control
Opponent: UB control
Draw engine+liliana=win against control
nodice 2-0
nodice b/w warrios
bloo50 sultai control
nodice b/w warrios
bloo50 sultai control
Abzan Control vs Temur Aggro. 2-1. I barely escaped game 2 with 3 life and was able to pump 2 rhinos with abzan charm for lethal. GGs!
Bloo50
(+13)
defeated
logan.unser
(-13)
on 3/16/2015 2:43 PM
2:0
Me: BUG Control
Opponent: UW Heroic
he was mana screwed he said in chat he got kicked i offered restart but he never replied
Me: BUG Control
Opponent: UW Heroic
he was mana screwed he said in chat he got kicked i offered restart but he never replied
nodice 2-0
nodice b/w warrios
bloo50 sultai control
We had a "situation" in second game. we agreed to ask for a ruling from general.
nodice b/w warrios
bloo50 sultai control
We had a "situation" in second game. we agreed to ask for a ruling from general.
ControlFreak92
(+9)
defeated
dbkilin
(-9)
on 3/16/2015 7:21 AM
2-1 to UG constellation vs GW devotion. Very close to milling myself game 3 so had to rec sage my own blossoms and then play strength ftw.