BigBellyJarelli
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+10 - BigBellyJarelli | 1628 | -10 - Linger | 1462 | Reporter wins. | 12/5/2013 2:23 PM | 12/7/2013 2:23 PM |
+11 - BigBellyJarelli | 1618 | -11 - Linger | 1472 | Reporter wins. | 12/5/2013 2:02 PM | 12/7/2013 2:02 PM |
+17 - BigBellyJarelli | 1607 | -17 - Tomatello | 1587 | Reporter wins. | 12/5/2013 12:47 PM | 12/7/2013 12:12 PM |
+17 - Tomatello | 1604 | -17 - BigBellyJarelli | 1590 | Reporter wins. | 12/5/2013 12:12 PM | 12/7/2013 12:12 PM |
+9 - BigBellyJarelli | 1607 | -9 - Santonio | 1429 | Reporter wins. | 12/5/2013 10:42 AM | 12/7/2013 10:43 AM |
+10 - BigBellyJarelli | 1598 | -10 - Santonio | 1438 | Reporter wins. | 12/5/2013 9:46 AM | 12/7/2013 9:46 AM |
+21 - saarden | 1509 | -21 - BigBellyJarelli | 1588 | Reporter wins. | 12/5/2013 9:22 AM | 12/7/2013 9:22 AM |
+12 - BigBellyJarelli | 1609 | -12 - saarden | 1488 | Reporter wins. | 12/5/2013 9:12 AM | 12/6/2013 7:44 PM |
+12 - BigBellyJarelli | 1597 | -12 - Linger | 1483 | Reporter wins. | 12/4/2013 7:44 PM | 12/6/2013 7:44 PM |
+22 - Linger | 1495 | -22 - BigBellyJarelli | 1585 | Reporter wins. | 12/4/2013 7:43 PM | 12/6/2013 7:44 PM |
+19 - 0sum | 1586 | -19 - BigBellyJarelli | 1607 | Reporter wins. | 12/4/2013 5:51 PM | 12/6/2013 5:52 PM |
+20 - 0sum | 1567 | -20 - BigBellyJarelli | 1626 | Reporter wins. | 12/4/2013 5:33 PM | 12/6/2013 5:34 PM |
+10 - BigBellyJarelli | 1646 | -10 - d1en | 1480 | Reporter wins. | 12/4/2013 12:03 PM | 12/6/2013 12:03 PM |
+10 - BigBellyJarelli | 1636 | -10 - d1en | 1490 | Reporter wins. | 12/4/2013 11:40 AM | 12/6/2013 11:40 AM |
+9 - BigBellyJarelli | 1626 | -9 - damjadler | 1432 | Reporter wins. | 12/1/2013 1:04 PM | 12/3/2013 1:04 PM |
+9 - BigBellyJarelli | 1617 | -9 - damjadler | 1441 | Reporter wins. | 12/1/2013 12:29 PM | 12/3/2013 12:29 PM |
+24 - t.p | 1454 | -24 - BigBellyJarelli | 1608 | Reporter wins. | 12/1/2013 12:09 PM | 12/3/2013 9:26 AM |
+12 - BigBellyJarelli | 1632 | -12 - Calabim | 1510 | Reporter wins. | 12/1/2013 10:40 AM | 12/3/2013 9:26 AM |
+22 - Calabim | 1522 | -22 - BigBellyJarelli | 1620 | Reporter wins. | 12/1/2013 10:39 AM | 12/3/2013 9:26 AM |
+10 - BigBellyJarelli | 1642 | -10 - rpthomps | 1473 | Reporter wins. | 12/1/2013 9:25 AM | 12/3/2013 9:26 AM |
+10 - BigBellyJarelli | 1632 | -10 - Quashie | 1479 | Reporter wins. | 11/30/2013 8:30 PM | 12/1/2013 9:25 AM |
+11 - BigBellyJarelli | 1622 | -11 - Quashie | 1489 | Reporter wins. | 11/30/2013 7:39 PM | 12/1/2013 9:25 AM |
+11 - BigBellyJarelli | 1611 | -11 - Verbal | 1487 | Reporter wins. | 11/29/2013 1:07 PM | 12/1/2013 9:25 AM |
+11 - BigBellyJarelli | 1600 | -11 - rezin8r | 1476 | Reporter wins. | 11/29/2013 9:25 AM | 12/1/2013 9:25 AM |
+13 - BigBellyJarelli | 1589 | -13 - rezin8r | 1487 | Reporter wins. | 11/29/2013 9:04 AM | 12/1/2013 9:04 AM |
+19 - kiv | 1551 | -19 - BigBellyJarelli | 1576 | Reporter wins. | 11/29/2013 8:21 AM | 11/30/2013 7:46 PM |
+14 - BigBellyJarelli | 1595 | -14 - kiv | 1532 | Reporter wins. | 11/29/2013 8:09 AM | 11/30/2013 7:46 PM |
+14 - BigBellyJarelli | 1581 | -14 - Patlanicus | 1506 | Reporter wins. | 11/28/2013 7:46 PM | 11/30/2013 7:46 PM |
+20 - Patlanicus | 1520 | -20 - BigBellyJarelli | 1567 | Reporter wins. | 11/28/2013 7:19 PM | 11/30/2013 6:49 PM |
+8 - BigBellyJarelli | 1587 | -8 - MauxFire | 1374 | Reporter wins. | 11/28/2013 6:49 PM | 11/30/2013 6:49 PM |
+8 - BigBellyJarelli | 1579 | -8 - MauxFire | 1382 | Reporter wins. | 11/28/2013 6:25 PM | 11/30/2013 6:25 PM |
+11 - BigBellyJarelli | 1571 | -11 - mettamara | 1441 | Reporter wins. | 11/28/2013 12:10 PM | 11/30/2013 11:02 AM |
+12 - BigBellyJarelli | 1560 | -12 - mettamara | 1452 | Reporter wins. | 11/28/2013 11:42 AM | 11/30/2013 11:02 AM |
+14 - SEV | 1617 | -14 - BigBellyJarelli | 1548 | Reporter wins. | 11/28/2013 10:42 AM | 11/30/2013 8:34 AM |
+11 - BigBellyJarelli | 1562 | -11 - Qudaci | 1434 | Reporter wins. | 11/28/2013 9:59 AM | 11/30/2013 8:34 AM |
+12 - BigBellyJarelli | 1551 | -12 - Qudaci | 1445 | Reporter wins. | 11/28/2013 9:26 AM | 11/30/2013 8:34 AM |
+13 - BigBellyJarelli | 1539 | -13 - ZiNOS | 1457 | Reporter wins. | 11/28/2013 8:33 AM | 11/30/2013 8:34 AM |
+16 - BigBellyJarelli | 1526 | -16 - ZenCadenza | 1484 | Reporter wins. | 11/28/2013 8:32 AM | 11/30/2013 8:33 AM |
+20 - ZiNOS | 1470 | -20 - BigBellyJarelli | 1510 | Reporter wins. | 11/28/2013 8:11 AM | 11/29/2013 2:55 PM |
+17 - BigBellyJarelli | 1530 | -17 - syncerely | 1528 | Reporter wins. | 11/27/2013 2:55 PM | 11/29/2013 2:55 PM |
+16 - syncerely | 1545 | -16 - BigBellyJarelli | 1513 | Reporter wins. | 11/27/2013 2:26 PM | 11/29/2013 9:27 AM |
+19 - Fireblaze | 1505 | -19 - BigBellyJarelli | 1529 | Reporter wins. | 11/27/2013 2:00 PM | 11/29/2013 9:27 AM |
+14 - BigBellyJarelli | 1548 | -14 - Fireblaze | 1486 | Reporter wins. | 11/27/2013 2:00 PM | 11/29/2013 9:27 AM |
+13 - mediohxcore | 1634 | -13 - BigBellyJarelli | 1534 | Reporter wins. | 11/27/2013 12:25 PM | 11/29/2013 9:27 AM |
+14 - mediohxcore | 1621 | -14 - BigBellyJarelli | 1547 | Reporter wins. | 11/27/2013 12:03 PM | 11/28/2013 11:10 AM |
+21 - parasitetwin | 1494 | -21 - BigBellyJarelli | 1561 | Reporter wins. | 11/26/2013 10:08 AM | 11/28/2013 10:08 AM |
+12 - BigBellyJarelli | 1582 | -12 - parasitetwin | 1473 | Reporter wins. | 11/26/2013 9:42 AM | 11/28/2013 7:27 AM |
+14 - BigBellyJarelli | 1570 | -14 - PeekaySK | 1505 | Reporter wins. | 11/26/2013 8:00 AM | 11/28/2013 7:27 AM |
+19 - PeekaySK | 1519 | -19 - BigBellyJarelli | 1556 | Reporter wins. | 11/26/2013 7:27 AM | 11/28/2013 7:27 AM |
+12 - BigBellyJarelli | 1575 | -12 - lowfyr | 1454 | Reporter wins. | 11/26/2013 6:37 AM | 11/28/2013 5:27 AM |
+13 - BigBellyJarelli | 1563 | -13 - lowfyr | 1466 | Reporter wins. | 11/26/2013 6:10 AM | 11/28/2013 5:27 AM |
+16 - mediohxcore | 1580 | -16 - BigBellyJarelli | 1550 | Reporter wins. | 11/26/2013 5:27 AM | 11/28/2013 5:27 AM |
+18 - mediohxcore | 1564 | -18 - BigBellyJarelli | 1566 | Reporter wins. | 11/26/2013 5:11 AM | 11/28/2013 5:12 AM |
+12 - BigBellyJarelli | 1584 | -12 - ZiNOS | 1465 | Reporter wins. | 11/26/2013 2:39 AM | 11/27/2013 11:46 PM |
+13 - BigBellyJarelli | 1572 | -13 - emlun | 1474 | Reporter wins. | 11/26/2013 12:48 AM | 11/27/2013 11:19 PM |
+14 - BigBellyJarelli | 1559 | -14 - emlun | 1487 | Reporter wins. | 11/26/2013 12:13 AM | 11/27/2013 11:19 PM |
+16 - recallme | 1586 | -16 - BigBellyJarelli | 1545 | Reporter wins. | 11/25/2013 9:28 AM | 11/26/2013 3:47 PM |
+13 - BigBellyJarelli | 1561 | -13 - ZiNOS | 1458 | Reporter wins. | 11/25/2013 8:07 AM | 11/25/2013 8:08 AM |
+14 - BigBellyJarelli | 1548 | -14 - ZiNOS | 1471 | Reporter wins. | 11/25/2013 7:13 AM | 11/25/2013 7:42 AM |
+15 - BigBellyJarelli | 1534 | -15 - ZiNOS | 1485 | Reporter wins. | 11/25/2013 6:53 AM | 11/25/2013 7:42 AM |
+17 - MotleyJu | 1522 | -17 - BigBellyJarelli | 1519 | Reporter wins. | 11/25/2013 6:27 AM | 11/25/2013 7:42 AM |
+19 - MotleyJu | 1505 | -19 - BigBellyJarelli | 1536 | Reporter wins. | 11/25/2013 6:26 AM | 11/25/2013 7:42 AM |
+13 - BigBellyJarelli | 1555 | -13 - Dwiggy444 | 1471 | Reporter wins. | 11/23/2013 3:25 PM | 11/25/2013 7:42 AM |
+15 - BigBellyJarelli | 1542 | -15 - Dwiggy444 | 1484 | Reporter wins. | 11/23/2013 2:34 PM | 11/25/2013 7:42 AM |
+18 - kiv | 1518 | -18 - BigBellyJarelli | 1527 | Reporter wins. | 11/23/2013 11:28 AM | 11/25/2013 7:42 AM |
+14 - BigBellyJarelli | 1545 | -14 - parlabane | 1472 | Reporter wins. | 11/23/2013 10:22 AM | 11/25/2013 7:42 AM |
+15 - BigBellyJarelli | 1531 | -15 - parlabane | 1486 | Reporter wins. | 11/23/2013 9:45 AM | 11/25/2013 7:42 AM |
+15 - BigBellyJarelli | 1516 | -15 - MauxFire | 1468 | Reporter wins. | 11/23/2013 7:42 AM | 11/25/2013 7:42 AM |
+17 - BigBellyJarelli | 1501 | -17 - MauxFire | 1483 | Reporter wins. | 11/23/2013 6:46 AM | 11/25/2013 6:46 AM |
+16 - recallme | 1516 | -16 - BigBellyJarelli | 1484 | Reporter wins. | 11/23/2013 6:04 AM | 11/23/2013 9:46 AM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
MauxFire | 4 | 4 | 0 | 0 | 100.0 | +48 |
ZiNOS | 6 | 5 | 1 | 0 | 83.3 | +47 |
parlabane | 2 | 2 | 0 | 0 | 100.0 | +29 |
Dwiggy444 | 2 | 2 | 0 | 0 | 100.0 | +28 |
emlun | 2 | 2 | 0 | 0 | 100.0 | +27 |
lowfyr | 2 | 2 | 0 | 0 | 100.0 | +25 |
rezin8r | 2 | 2 | 0 | 0 | 100.0 | +24 |
mettamara | 2 | 2 | 0 | 0 | 100.0 | +23 |
Qudaci | 2 | 2 | 0 | 0 | 100.0 | +23 |
Quashie | 2 | 2 | 0 | 0 | 100.0 | +21 |
d1en | 2 | 2 | 0 | 0 | 100.0 | +20 |
Santonio | 2 | 2 | 0 | 0 | 100.0 | +19 |
damjadler | 2 | 2 | 0 | 0 | 100.0 | +18 |
ZenCadenza | 1 | 1 | 0 | 0 | 100.0 | +16 |
Linger | 4 | 3 | 1 | 0 | 75.0 | +11 |
Verbal | 1 | 1 | 0 | 0 | 100.0 | +11 |
rpthomps | 1 | 1 | 0 | 0 | 100.0 | +10 |
syncerely | 2 | 1 | 1 | 0 | 50.0 | +1 |
Tomatello | 2 | 1 | 1 | 0 | 50.0 | +0 |
Fireblaze | 2 | 1 | 1 | 0 | 50.0 | -5 |
PeekaySK | 2 | 1 | 1 | 0 | 50.0 | -5 |
Patlanicus | 2 | 1 | 1 | 0 | 50.0 | -6 |
parasitetwin | 2 | 1 | 1 | 0 | 50.0 | -9 |
saarden | 2 | 1 | 1 | 0 | 50.0 | -9 |
Calabim | 2 | 1 | 1 | 0 | 50.0 | -10 |
SEV | 1 | 0 | 1 | 0 | 0.0 | -14 |
kiv | 3 | 1 | 2 | 0 | 33.3 | -23 |
t.p | 1 | 0 | 1 | 0 | 0.0 | -24 |
recallme | 2 | 0 | 2 | 0 | 0.0 | -32 |
MotleyJu | 2 | 0 | 2 | 0 | 0.0 | -36 |
0sum | 2 | 0 | 2 | 0 | 0.0 | -39 |
mediohxcore | 4 | 0 | 4 | 0 | 0.0 | -61 |