personwholives
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+9 - running_bear | 1633 | -9 - personwholives | 1443 | Reporter wins. | 11/27/2013 6:10 PM | 11/29/2013 2:57 PM |
+14 - Tomatello | 1513 | -14 - personwholives | 1452 | Reporter wins. | 11/27/2013 4:56 PM | 11/27/2013 11:19 PM |
+16 - Tomatello | 1499 | -16 - personwholives | 1466 | Reporter wins. | 11/27/2013 4:27 PM | 11/27/2013 11:19 PM |
+8 - recallme | 1682 | -8 - personwholives | 1482 | Reporter wins. | 11/27/2013 3:50 PM | 11/29/2013 4:08 AM |
+9 - recallme | 1674 | -9 - personwholives | 1490 | Reporter wins. | 11/27/2013 3:19 PM | 11/29/2013 4:08 AM |
+17 - emlun | 1501 | -17 - personwholives | 1499 | Reporter wins. | 11/25/2013 11:19 PM | 11/27/2013 11:19 PM |
+16 - personwholives | 1516 | -16 - emlun | 1484 | Reporter wins. | 11/25/2013 10:29 PM | 11/25/2013 11:19 PM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
emlun | 2 | 1 | 1 | 0 | 50.0 | -1 |
running_bear | 1 | 0 | 1 | 0 | 0.0 | -9 |
recallme | 2 | 0 | 2 | 0 | 0.0 | -17 |
Tomatello | 2 | 0 | 2 | 0 | 0.0 | -30 |