towernumbernine
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+12 - towernumbernine | 1600 | -12 - jokerjake7 | 1488 | Reporter wins. | 3/12/2021 2:49 PM | 3/12/2021 2:58 PM |
+12 - towernumbernine | 1588 | -12 - TolarianDropouts | 1475 | Reporter wins. | 1/27/2021 11:08 AM | 1/30/2021 11:08 AM |
+13 - towernumbernine | 1576 | -13 - TolarianDropouts | 1487 | Reporter wins. | 1/27/2021 10:26 AM | 1/30/2021 10:26 AM |
+14 - towernumbernine | 1563 | -14 - TinyGrimes | 1502 | Reporter wins. | 1/18/2021 2:54 PM | 1/18/2021 3:02 PM |
+16 - towernumbernine | 1549 | -16 - Wharrison | 1519 | Reporter wins. | 1/10/2021 9:15 AM | 1/13/2021 9:18 AM |
+18 - Dol | 1536 | -18 - towernumbernine | 1533 | Reporter wins. | 1/10/2021 5:12 AM | 1/10/2021 9:15 AM |
+16 - towernumbernine | 1551 | -16 - WizardofAlf | 1516 | Reporter wins. | 1/6/2021 11:59 PM | 1/9/2021 7:29 PM |
+18 - towernumbernine | 1535 | -18 - WizardofAlf | 1532 | Reporter wins. | 1/6/2021 11:56 PM | 1/9/2021 7:29 PM |
+16 - WizardofAlf | 1550 | -16 - towernumbernine | 1517 | Reporter wins. | 1/6/2021 11:53 PM | 1/9/2021 7:29 PM |
+17 - WizardofAlf | 1536 | -17 - towernumbernine | 1533 | Reporter wins. | 1/6/2021 6:10 AM | 1/6/2021 6:11 AM |
+19 - WizardofAlf | 1519 | -19 - towernumbernine | 1550 | Reporter wins. | 1/6/2021 6:09 AM | 1/6/2021 6:11 AM |
+11 - towernumbernine | 1569 | -11 - alainpbat | 1431 | Reporter wins. | 1/2/2021 7:33 PM | 1/3/2021 7:22 AM |
+12 - towernumbernine | 1558 | -12 - alainpbat | 1442 | Reporter wins. | 1/2/2021 7:06 PM | 1/3/2021 7:22 AM |
+15 - towernumbernine | 1546 | -15 - chonigman | 1485 | Reporter wins. | 12/30/2020 9:32 PM | 1/2/2021 9:33 PM |
+15 - towernumbernine | 1531 | -15 - Method | 1469 | Reporter wins. | 12/30/2020 12:46 AM | 1/2/2021 12:49 AM |
+16 - towernumbernine | 1516 | -16 - Method | 1484 | Reporter wins. | 12/30/2020 12:46 AM | 1/2/2021 12:48 AM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
Method | 2 | 2 | 0 | 0 | 100.0 | +31 |
TolarianDropouts | 2 | 2 | 0 | 0 | 100.0 | +25 |
alainpbat | 2 | 2 | 0 | 0 | 100.0 | +23 |
Wharrison | 1 | 1 | 0 | 0 | 100.0 | +16 |
chonigman | 1 | 1 | 0 | 0 | 100.0 | +15 |
TinyGrimes | 1 | 1 | 0 | 0 | 100.0 | +14 |
jokerjake7 | 1 | 1 | 0 | 0 | 100.0 | +12 |
Dol | 1 | 0 | 1 | 0 | 0.0 | -18 |
WizardofAlf | 5 | 2 | 3 | 0 | 40.0 | -18 |