ItsHighNoonBang
Profile
Matches
Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
---|---|---|---|---|---|---|
+9 - Wharrison | 1627 | -9 - ItsHighNoonBang | 1434 | Reporter wins. | 3/31/2021 4:07 AM | 4/3/2021 4:07 AM |
+9 - Wharrison | 1622 | -9 - ItsHighNoonBang | 1443 | Reporter wins. | 3/15/2021 6:55 PM | 3/18/2021 6:55 PM |
+16 - Triguy41 | 1491 | -16 - ItsHighNoonBang | 1452 | Reporter wins. | 3/8/2021 3:39 PM | 3/11/2021 3:39 PM |
+15 - EternalRMG | 1518 | -15 - ItsHighNoonBang | 1468 | Reporter wins. | 1/19/2021 2:51 PM | 1/20/2021 2:56 PM |
+17 - EternalRMG | 1503 | -17 - ItsHighNoonBang | 1483 | Reporter wins. | 1/19/2021 2:51 PM | 1/20/2021 2:56 PM |
Head to Head
Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
---|---|---|---|---|---|---|
Triguy41 | 1 | 0 | 1 | 0 | 0.0 | -16 |
Wharrison | 2 | 0 | 2 | 0 | 0.0 | -18 |
EternalRMG | 2 | 0 | 2 | 0 | 0.0 | -32 |